<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff... &#187; Sport</title>
	<atom:link href="http://www.moe.co.uk/category/health-and-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moe.co.uk</link>
	<description>I know I will forget.</description>
	<lastBuildDate>Wed, 04 Jan 2012 04:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>NBA top 10 dunks</title>
		<link>http://www.moe.co.uk/2010/04/17/nba-top-10-dunks/</link>
		<comments>http://www.moe.co.uk/2010/04/17/nba-top-10-dunks/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 09:43:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[dunks]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[top 10]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=424</guid>
		<description><![CDATA[Where was the JR Smith 360 Alley Oop dunk in the top 10?]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2010/04/17/nba-top-10-dunks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA Finals Prediction</title>
		<link>http://www.moe.co.uk/2010/04/16/nba-finals-prediction/</link>
		<comments>http://www.moe.co.uk/2010/04/16/nba-finals-prediction/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 09:52:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[drive to finals]]></category>
		<category><![CDATA[fantasy]]></category>
		<category><![CDATA[lakers]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=409</guid>
		<description><![CDATA[The NBA 2010 Finals start this weekend and it is looking exciting.  The Western conference is stacked and extremely difficult to pick a possible winner whilst the Eastern conference is probably between two teams. Now is the time to sign up to the NBA drive to the finals ( http://fantasy.nba.com/drive ) game (ukballers group).  You [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2010/04/16/nba-finals-prediction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ominous start for Iverson</title>
		<link>http://www.moe.co.uk/2009/10/12/ominous-start-for-iverson/</link>
		<comments>http://www.moe.co.uk/2009/10/12/ominous-start-for-iverson/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:12:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[allen iverson]]></category>
		<category><![CDATA[Detriot]]></category>
		<category><![CDATA[Grizzlies]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[iverson]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=236</guid>
		<description><![CDATA[In a tweet at 5:09 AM Aug 18th Allen Iverson (http://twitter.com/alleniverson) said: Getting in shape, running, lifting and thinking about which team that I will help compete for a championship! Whoever gets me will be happy 5:09 AM Aug 18th from web But, the other day Yahoo reported that &#8220;Iverson could miss up to 3 [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/10/12/ominous-start-for-iverson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkoglu opts out of Magic contract</title>
		<link>http://www.moe.co.uk/2009/06/26/turkoglu-opts-of-our-magic-contract/</link>
		<comments>http://www.moe.co.uk/2009/06/26/turkoglu-opts-of-our-magic-contract/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Dwight Howard]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Rashard Lewis]]></category>
		<category><![CDATA[turkoglu]]></category>
		<category><![CDATA[Vince Carter]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=149</guid>
		<description><![CDATA[Today the Magic secured Vince Carter (and Ryan Anderson) from the Nets is a 5 player trade (Alston, Lee &#38; Battie) but it was also announced that Turkoglu has opted out of his contract for next season.  Turkoglu searching for a larger payout in free angency for the coming season says he&#8217;s doing it for [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/06/26/turkoglu-opts-of-our-magic-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBA.com redirecting to a broken link for 2009 draft</title>
		<link>http://www.moe.co.uk/2009/06/26/nbacom-redirecting-to-a-broken-link-for-2009-draft/</link>
		<comments>http://www.moe.co.uk/2009/06/26/nbacom-redirecting-to-a-broken-link-for-2009-draft/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 10:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[NBA]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=146</guid>
		<description><![CDATA[Since yesterday afternoon (GMT) the http://www.nba.com website has been redirecting to a broken URL of http://wwww.nba.com/draft2009/.  Try informing them and you get a &#8220;thanks for your fan mail&#8221; message.  How have they not noticed?]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/06/26/nbacom-redirecting-to-a-broken-link-for-2009-draft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last week of vertical jump bible novice weights</title>
		<link>http://www.moe.co.uk/2009/06/03/last-week-of-vertical-jump-bible-novice-weights/</link>
		<comments>http://www.moe.co.uk/2009/06/03/last-week-of-vertical-jump-bible-novice-weights/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:55:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[novice]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[vertical leap]]></category>
		<category><![CDATA[vjb]]></category>
		<category><![CDATA[weights]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=124</guid>
		<description><![CDATA[After extending the first phase of the programme for about 3 weeks and having a two weeks rest before phase 4, it&#8217;s been about 17 weeks in total. Feeling much stronger in legs, but, it&#8217;s not reflected in the past vertical jump tests.  Will hopefully test again shortly and will probably start doing some speed, [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/06/03/last-week-of-vertical-jump-bible-novice-weights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predicted 1 rep max</title>
		<link>http://www.moe.co.uk/2009/05/27/predicted-1-rep-max/</link>
		<comments>http://www.moe.co.uk/2009/05/27/predicted-1-rep-max/#comments</comments>
		<pubDate>Wed, 27 May 2009 07:40:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[1 rep max]]></category>
		<category><![CDATA[1RM]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=65</guid>
		<description><![CDATA[URL: http://www.joost.com/153001x/t/Basketball-Squats#id=1530022 1RM = Weight on bar x 0.03 x Reps + Weight]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/05/27/predicted-1-rep-max/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Windows Plesk 8.1.1 to 8.6</title>
		<link>http://www.moe.co.uk/2009/05/21/upgrading-windows-plesk-811-to-86/</link>
		<comments>http://www.moe.co.uk/2009/05/21/upgrading-windows-plesk-811-to-86/#comments</comments>
		<pubDate>Thu, 21 May 2009 09:06:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Control Panels]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[SMTP]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[8.1.1]]></category>
		<category><![CDATA[8.6]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[plesk upgrade]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=84</guid>
		<description><![CDATA[Upgrading from Windows Parallels Plesk 8.1.1 to 8.6 went smoothly according to the installer, however, after the upgrade completed and machine rebooted the Plesk control panel no longer loaded. It would often return an error to the browser, but, also occasionally would say: get_config_string failed: PRODUCT_DATA_D: The system cannot find the file specified. (Error code [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/05/21/upgrading-windows-plesk-811-to-86/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertical jump bible phase 4</title>
		<link>http://www.moe.co.uk/2009/05/18/vertical-jump-bible-phase-4/</link>
		<comments>http://www.moe.co.uk/2009/05/18/vertical-jump-bible-phase-4/#comments</comments>
		<pubDate>Mon, 18 May 2009 09:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[phase 4]]></category>
		<category><![CDATA[vertical jump]]></category>
		<category><![CDATA[vertical jump bible]]></category>
		<category><![CDATA[vertical leap]]></category>
		<category><![CDATA[vjb]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/2009/05/18/vertical-jump-bible-phase-4/</guid>
		<description><![CDATA[Had 2 weeks off&#8230; 1st week was due to my legs feeling weak and tired I thought I would give them a week to feel a bit better. 2nd week was due to catching a cold. Yesterday (still with a bit of a cold) tested the vertical: 24.5 in 24 in 24.5 in No improvement, [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/05/18/vertical-jump-bible-phase-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plyometrics Introduction</title>
		<link>http://www.moe.co.uk/2009/04/22/plyometrics-introduction/</link>
		<comments>http://www.moe.co.uk/2009/04/22/plyometrics-introduction/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 13:08:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sport]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[plyometrics]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[rapid stretch. muscle spindles]]></category>
		<category><![CDATA[stretch shorten cycle]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[vertical leap]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/2009/04/22/plyometrics-introduction/</guid>
		<description><![CDATA[Introduction Written in 1996, the objectives of this literature review were to give the reader a clear understanding of Plyometrics. Are plyometric exercises better than normal strength weight lifting programs? If Plyometric exercises are better than normal weight bearing exercises why aren&#8217;t they more popular? These are just two questions that will be answered by [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/04/22/plyometrics-introduction/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

