<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff... &#187; Virtualisation</title>
	<atom:link href="http://www.moe.co.uk/category/operating-system/virtualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moe.co.uk</link>
	<description>I know I will forget.</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:14:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Change linux virtuozzo VE/CT quota via command line</title>
		<link>http://www.moe.co.uk/2010/01/13/change-linux-virtuozzo-vect-quota-via-command-line/</link>
		<comments>http://www.moe.co.uk/2010/01/13/change-linux-virtuozzo-vect-quota-via-command-line/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[hardlimit]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[setlimit]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[softlimit]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[virtuozzo]]></category>
		<category><![CDATA[vzquota]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=277</guid>
		<description><![CDATA[~]# vzquota show 102
vzquota : (warning) Quota is running, so data reported from quota file may not reflect current values
   resource          usage       softlimit      hardlimit    grace
  1k-blocks       95325856       104857600      104857600
     inodes         683893         2000000        2200000
 ~]# vzquota setlimit 102 -b 113246208 -B 113246208
 ~]# vzquota show 102
vzquota : (warning) Quota is running, so data reported from quota file may [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2010/01/13/change-linux-virtuozzo-vect-quota-via-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows VE/CT EFD mount/check</title>
		<link>http://www.moe.co.uk/2009/02/01/windows-vect-efd-mountcheck/</link>
		<comments>http://www.moe.co.uk/2009/02/01/windows-vect-efd-mountcheck/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[ve]]></category>
		<category><![CDATA[virtuozzo]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/2009/02/01/windows-vect-efd-mountcheck/</guid>
		<description><![CDATA[Was having a problem with a Windows Virtuozzo VE/CT and needed to check the VE/CT virtual disk for file system corruption.
URLs:

http://kb.parallels.com/en/1008

Commands issued to check the virtual disk file for errors:
C:\Documents and Settings\Administrator&#62;vzcfgt get 100 GUID
{A88D866B-0382-47FC-9BFB-37056F286745}
C:\Documents and Settings\Administrator&#62;vzdskctl mount d:\vz\private\100\root.ef
d {A88D866B-0382-47FC-9BFB-37056F286745}
SUCCESS
C:\Documents and Settings\Administrator&#62;chkdsk /f \\?\Volume{A88D866B-0382-47FC-
9BFB-37056F286745}
C:\Documents and Settings\Administrator&#62;vzdskctl umount {A88D866B-0382-47FC-9BFB
-37056F286745}
SUCCESS
Whilst the virtual disk is mounted you can [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/02/01/windows-vect-efd-mountcheck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtuozzo for Linux VE/CT was locked for some reason and couldn&#8217;t start it</title>
		<link>http://www.moe.co.uk/2008/06/18/vect-was-locked-for-some-reason-and-couldnt-start-it/</link>
		<comments>http://www.moe.co.uk/2008/06/18/vect-was-locked-for-some-reason-and-couldnt-start-it/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 08:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[ct]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[locked]]></category>
		<category><![CDATA[parallels]]></category>
		<category><![CDATA[ve]]></category>
		<category><![CDATA[virtuozzo]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/wordpress/2008/06/18/vect-was-locked-for-some-reason-and-couldnt-start-it/</guid>
		<description><![CDATA[A VE/CT on Linux started and then stopped mysteriously.  I couldn&#8217;t manually restart it with vzctl start 101.  The following URL showed how to determine which PID had locked the VE/CT:

http://faq.swsoft.com/article_133_655_en.html

In this case running  cat /vz/lock/101.lck showed that vzquota was recalculating the quota for the virtual environment.
]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2008/06/18/vect-was-locked-for-some-reason-and-couldnt-start-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
