<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff... &#187; Other</title>
	<atom:link href="http://www.moe.co.uk/category/other/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moe.co.uk</link>
	<description>I know I will forget.</description>
	<lastBuildDate>Wed, 04 Jan 2012 04:35:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>WordPress trackback spam</title>
		<link>http://www.moe.co.uk/2011/03/11/wordpress-trackback-spam/</link>
		<comments>http://www.moe.co.uk/2011/03/11/wordpress-trackback-spam/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 15:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[block IP]]></category>
		<category><![CDATA[comments]]></category>
		<category><![CDATA[pmFromFile]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[trackback]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=736</guid>
		<description><![CDATA[Start receiving 1000&#8242;s of trackback spam comments on previous post articles.  Very annoying considering we were receiving lots of emails for each of these. Decided to install mod_security and block and IP that does the trackbacks and will also add some RBL look ups later on. Installed mod_security with: apt-get install libapache-mod-security mod-security-common Used parts [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2011/03/11/wordpress-trackback-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google.com redirecting to google.de</title>
		<link>http://www.moe.co.uk/2011/02/19/google-com-redirecting-to-google-de/</link>
		<comments>http://www.moe.co.uk/2011/02/19/google-com-redirecting-to-google-de/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 10:39:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[german]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[ncr]]></category>
		<category><![CDATA[redirect]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=714</guid>
		<description><![CDATA[For some reason Firefox search bar was redirecting me to google.de search results.  Initially thinking it was something to do with firefox I tried changing the google.xml file in the searchplugins directory, however, that didn&#8217;t help. Then, in firefox going to www.google.com the browser was redirected to www.google.de.  So, wasn&#8217;t the search box. Had to [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2011/02/19/google-com-redirecting-to-google-de/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student sends camera into stratosphere</title>
		<link>http://www.moe.co.uk/2009/10/16/student-sends-camera-into-stratosphere/</link>
		<comments>http://www.moe.co.uk/2009/10/16/student-sends-camera-into-stratosphere/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 13:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Networking]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[stratosphere]]></category>
		<category><![CDATA[weather balloon]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=250</guid>
		<description><![CDATA[Thought this article was pretty cool for a finals project: http://www.smh.com.au/technology/sci-tech/offtheshelf-expedition-takes-flight-20091014-gw6o.html The idea was to launch my system into the stratosphere to an altitude of about 100,000 feet (30,480 metres) using a weather balloon. At that altitude, it could take pictures (hopefully) showing the blackness of space above and the curvature of the Earth below. [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/10/16/student-sends-camera-into-stratosphere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.On power outage map</title>
		<link>http://www.moe.co.uk/2009/08/18/e-on-power-outage-map/</link>
		<comments>http://www.moe.co.uk/2009/08/18/e-on-power-outage-map/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E.on]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[outage map]]></category>
		<category><![CDATA[power cut]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=199</guid>
		<description><![CDATA[Thought that this was interesting.  Power cut and fault information. URL: Central Networks &#8211; Power cut information map]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/08/18/e-on-power-outage-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Most hits must be from bots!</title>
		<link>http://www.moe.co.uk/2009/08/15/most-hists-must-be-from-bots/</link>
		<comments>http://www.moe.co.uk/2009/08/15/most-hists-must-be-from-bots/#comments</comments>
		<pubDate>Sat, 15 Aug 2009 09:46:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[bots]]></category>
		<category><![CDATA[NoSpamNX]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[Sven Kubiak]]></category>
		<category><![CDATA[wordpress comment spam]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=184</guid>
		<description><![CDATA[Most hits to this site must be from bots!  Why?  Well, the content isn&#8217;t overly exciting or stimulating and most entries are written in under 5 minutes which would reflect on the quality of them.  Also, the vast majority of comments were comment spam with 100s of links in the comment. All this comment spam [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/08/15/most-hists-must-be-from-bots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

