<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stuff... &#187; Uncategorized</title>
	<atom:link href="http://www.moe.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moe.co.uk</link>
	<description>I know I will forget.</description>
	<lastBuildDate>Tue, 27 Jul 2010 13:14:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Finding RPM install date</title>
		<link>http://www.moe.co.uk/2010/06/21/finding-rpm-install-date/</link>
		<comments>http://www.moe.co.uk/2010/06/21/finding-rpm-install-date/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 12:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=471</guid>
		<description><![CDATA[How to list the install date for RPM packages

 rpm -qa --queryformat '%{installtime} %{name}-%{version}-%{release} %{installtime:date}\n' &#124; sort -nr +1 &#124; sed -e 's/^[^ ]* //'


]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2010/06/21/finding-rpm-install-date/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Default a port on old Cisco 3548</title>
		<link>http://www.moe.co.uk/2010/06/20/default-a-port-on-old-cisco-3548/</link>
		<comments>http://www.moe.co.uk/2010/06/20/default-a-port-on-old-cisco-3548/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 02:36:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[One Liners]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[3548]]></category>
		<category><![CDATA[config]]></category>
		<category><![CDATA[default interface]]></category>
		<category><![CDATA[default port]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=468</guid>
		<description><![CDATA[I wanted to default the configuration of a number of ports on an old Cisco 3548.  The latest version of IOS support on this system does not support the range command, so, had to manually run a small script (bash 1 liner on linux) and paste in the contents:
$ for i in `seq 40 [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2010/06/20/default-a-port-on-old-cisco-3548/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gnokii 0.6.28 install on Ubuntu 10.04.1 (lucid)</title>
		<link>http://www.moe.co.uk/2010/06/11/gnokii-0-6-28-install-on-ubuntu-10-04-1-lucid/</link>
		<comments>http://www.moe.co.uk/2010/06/11/gnokii-0-6-28-install-on-ubuntu-10-04-1-lucid/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 10:31:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[0.6.28]]></category>
		<category><![CDATA[0.6.29]]></category>
		<category><![CDATA[7250]]></category>
		<category><![CDATA[Backtrace]]></category>
		<category><![CDATA[ca-42]]></category>
		<category><![CDATA[glibc detected]]></category>
		<category><![CDATA[gnokii]]></category>
		<category><![CDATA[gnokii: free()]]></category>
		<category><![CDATA[invalid next size (fast)]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=453</guid>
		<description><![CDATA[Installed Gnokii from the standard Ubuntu lucid repositories, however, it installed Gnokii 0.6.28.  This was fine, but, upon testing came across an issue.
Notes: Phone Nokia 7250, Cable CA-42
Running in debug mode:
# gnokii &#8211;sendsms +MOBILE_NUMBER
&#8230;.
debugging information
&#8230;
Please enter SMS text. End your input with &#60;cr&#62;&#60;control-D&#62;:
would work fine to this stage.  On entering a message it would some [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2010/06/11/gnokii-0-6-28-install-on-ubuntu-10-04-1-lucid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Change linux virtuozzo VE/CT quota via command line</title>
		<link>http://www.moe.co.uk/2010/01/13/change-linux-virtuozzo-vect-quota-via-command-line/</link>
		<comments>http://www.moe.co.uk/2010/01/13/change-linux-virtuozzo-vect-quota-via-command-line/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 19:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Virtualisation]]></category>
		<category><![CDATA[hardlimit]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[setlimit]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[softlimit]]></category>
		<category><![CDATA[usage]]></category>
		<category><![CDATA[virtuozzo]]></category>
		<category><![CDATA[vzquota]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=277</guid>
		<description><![CDATA[~]# vzquota show 102
vzquota : (warning) Quota is running, so data reported from quota file may not reflect current values
   resource          usage       softlimit      hardlimit    grace
  1k-blocks       95325856       104857600      104857600
     inodes         683893         2000000        2200000
 ~]# vzquota setlimit 102 -b 113246208 -B 113246208
 ~]# vzquota show 102
vzquota : (warning) Quota is running, so data reported from quota file may [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2010/01/13/change-linux-virtuozzo-vect-quota-via-command-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu 8.04 on Dell R410 network issue</title>
		<link>http://www.moe.co.uk/2009/12/09/ubuntu-8-04-on-dell-r410-network-issue/</link>
		<comments>http://www.moe.co.uk/2009/12/09/ubuntu-8-04-on-dell-r410-network-issue/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:49:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BCM5716]]></category>
		<category><![CDATA[Broadcom]]></category>
		<category><![CDATA[compile]]></category>
		<category><![CDATA[Dell R410]]></category>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[install]]></category>
		<category><![CDATA[network issue]]></category>
		<category><![CDATA[R410]]></category>
		<category><![CDATA[ubuntu 8.04]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=262</guid>
		<description><![CDATA[Installing Ubuntu on a new Dell R410 works, however, the network interfaces are not detected.  It appears the network interfaces included in the Dell R410 are Broadcom BCM5716&#8217;s.
Apparently the bnx2 driver in included in Ubuntu 8.10 and later, however, no backported driver has been provided as yet.
A process for getting the interfaces working would be [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/12/09/ubuntu-8-04-on-dell-r410-network-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Test post</title>
		<link>http://www.moe.co.uk/2009/10/14/test-post/</link>
		<comments>http://www.moe.co.uk/2009/10/14/test-post/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:22:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=247</guid>
		<description><![CDATA[This is a test post
]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/10/14/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E.On power outage map</title>
		<link>http://www.moe.co.uk/2009/08/18/e-on-power-outage-map/</link>
		<comments>http://www.moe.co.uk/2009/08/18/e-on-power-outage-map/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 20:07:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Other]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E.on]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[outage map]]></category>
		<category><![CDATA[power cut]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=199</guid>
		<description><![CDATA[Thought that this was interesting.  Power cut and fault information.
URL:

Central Networks &#8211; Power cut information map

]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/08/18/e-on-power-outage-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ubuntu kernel panic twothirdsMD3Transform+0xa3/0&#215;380 SS:ESP</title>
		<link>http://www.moe.co.uk/2009/08/16/ubuntu-kernel-panic-twothirdsmd3transform0xa30x380-ssesp/</link>
		<comments>http://www.moe.co.uk/2009/08/16/ubuntu-kernel-panic-twothirdsmd3transform0xa30x380-ssesp/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 10:47:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[kernel]]></category>
		<category><![CDATA[kernel panic]]></category>
		<category><![CDATA[mainboard]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[twothirdsMD4Transform+0xa3/0x380 SS:ESP]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=191</guid>
		<description><![CDATA[Got an Ubuntu 8.04 (3) system running kernel 2.6.24-24-server which keeps crashing at random intervals.  It can go hours and hours without a crash (even days in some cases) and then other cases it can crash within minutes.  Seeing the following kernel panic (minus some detail):
Seeing:
Call Trace:
add_timer_randomness
scsi_end_request
scsi_io_completion
blk_done_softirq
_do_softirq
irq_exist
do_IRQ
sys_gettimeofday
common_interrupt
out_of_line_wait_on_bit
Code: 0d 89 4c 24 10 01 ce 89 [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/08/16/ubuntu-kernel-panic-twothirdsmd3transform0xa30x380-ssesp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux Plesk 9.2.1 authpsa/relaylock bug</title>
		<link>http://www.moe.co.uk/2009/07/21/linux-plesk-9-2-1-authpsarelaylock-bug/</link>
		<comments>http://www.moe.co.uk/2009/07/21/linux-plesk-9-2-1-authpsarelaylock-bug/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=170</guid>
		<description><![CDATA[There was a server running at 300 load average with about 10 authpsa processes and 300 odd relaylock processes.  Turns out that it&#8217;s a bug in Plesk 9.2.1 for linux and the only resolution at the moment is to disable pop before relay.
KB article here:

High CPU load on Parallels Plesk Panel server after upgrade to [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/07/21/linux-plesk-9-2-1-authpsarelaylock-bug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cacti error on Plesk Ubuntu 6.06 server</title>
		<link>http://www.moe.co.uk/2009/07/20/cacti-error-on-plesk-ubuntu-6-06-server/</link>
		<comments>http://www.moe.co.uk/2009/07/20/cacti-error-on-plesk-ubuntu-6-06-server/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 13:09:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[binary]]></category>
		<category><![CDATA[cacti]]></category>
		<category><![CDATA[No such file or directory]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[Plesk]]></category>
		<category><![CDATA[poller]]></category>
		<category><![CDATA[ubuntu 6.06]]></category>

		<guid isPermaLink="false">http://www.moe.co.uk/?p=166</guid>
		<description><![CDATA[OS: Ubuntu 6.06
Cacti 0.8.7e
Plesk 9
Setting up cacti went fine until trying to run the poller:
# sudo -u cacti /opt/psa/bin/php-cli /var/www/vhosts/hostname/httpdocs/poller.php
sh: /php-cli: No such file or directory
sh: /php-cli: No such file or directory
sh: /rrdtool: No such file or directory
Had to modify the php.ini (/etc/php5/cli/php.ini) for the php-cli binary:
;safe_mode = On
safe_mode = Off
The cacti poller did not [...]]]></description>
		<wfw:commentRss>http://www.moe.co.uk/2009/07/20/cacti-error-on-plesk-ubuntu-6-06-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
